Satellite Keys | Channel Name, Satellite, Channel Frequency, Channel id, Channel keys | |
---|---|---|
Last update: 21 02 2016
| ||
Viaccess Keys | Bbc Prime Id 00 A0 00 Key 0a : 45 C0 1b 14 97 12 D6 65 Dec .:. 5600 5121 2412 2503 2824 2305 6726 7 | |
Viaccess Keys | Cine 5 Turksat Ident 012000 Key 0b :A8 88 2f 54 81 03 4b 6d | |
Viaccess Keys | Csn Ident 007800 Key 0a : 71 15 Ce 2e F8 36 42 20 | |
Viaccess Keys | Eastern Dth Id 00 E0 00 Key 0d : F6 59 Fa 69 9e A7 48 C7 Dec : 8720 6211 8332 7213 2734 3825 5116 5827 | |
Viaccess Keys | Era Bouquet Id 00 B8 00 Key 08 : 55 7e Df Eb A2 9a 56 82 Dec : 6600 8711 6832 7433 3324 2335 6706 1327 | |
Viaccess Keys | Globecast EspaÑA Id 00 E8 10 Key 08 : Fa Aa 53 89 B5 63 0b 21 Dec.:. 8330 3331 6402 1233 4624 7405 1416 3207 | |
Viaccess Keys | Globecast France Id 00 1c 10 Key 08 :03 A8 57 61 0b 5f 12 69 Dec : 1400 3131 6802 7203 1414 6815 2306 7217 | |
Viaccess Keys | Mcm Belgique Atlantic Bird 3 12543 H 27500 Viaccess Provider: 007400 ( Cfi-Mcm) Index: 08 + Mezzo Hotbird 12245 H 27500 Key08 : 2fb60239d4d8c4d6 | |
Viaccess Keys | Mcm Europe Id 00 84 00 Key 08 : 3c 42 D4 C8 C0 A1 1b 9c Dec : 060 066 212 200 192 161 027 156 | |
Viaccess Keys | Slo Tv Ident 00b000 Key 0f :Ee 2e Be Bc 55 F0 C5 8a | |
Viaccess Keys | Svt Europe Id 00 9c 00 Key 0f: 9c D1 93 B9 75 A8 43 29 Dec : 156 209 147 185 117 168 067 041 | |
Viaccess Keys | Taipei International Satellite Tv Id 01 14 00 Key 08 : 72 F2 39 Ea 9f C7 23 Cb Dec :8300 8321 4212 7333 2834 5825 3406 5437 | |
Viaccess Keys | Tv Slovenia Id 00 B0 00 Key 0a: Fb 62 D6 A6 Cb 3e 95 16 Dec : 8430 7301 6722 3723 5434 4715 2626 2707 Hotbird 13e 12303-V-27500 | |
Viaccess Keys | Viasat Europe Id 01 0c 40 Key 0e : C0 7e 4d F4 1e 4f 55 7d Dec : 5120 8711 5612 8523 2714 5815 6606 8617 |
KEY DIGI TV 00: 2F B1 07 4B 4C 32 23 2E BB A8 C9 7F BC D5 8B 63 KEY ACTIVE DIN 11.07.2010 Bulsat 39.0°E Emus | Irdeto2|Provider: 060400 | 24-02.2011 I 060400 06 234496F1E6AC8330C4855E88A2440B7B ;Bulsat (39°E)
KEY BULSAT
Bulsat 39.0°E Emus | Irdeto2|Provider: 060400 | 24-02.2011
I 060400 06 234496F1E6AC8330C4855E88A2440B7B ;Bulsat (39°E)
Get your own Chat Box! Go Large!
Get your own Chat Box! Go Large!
sâmbătă, 20 februarie 2016
Viaccess Keys
Seca Mediaguard Keys
Satellite Keys | Channel Name, Satellite, Channel Frequency, Channel id, Channel keys | |
---|---|---|
Last update: 21 02 2016
| ||
Seca Mediaguard Keys | Berbere Television Hotbird 13&Deg;E Dec : 000 132 S S 0084 Key 0c: Fc 41 10 2d 7e E7 7f 67 ---≫December Dec: 252 065 016 045 126 231 127 103 Key 0d: 3b 4c 2d A6 20 C2 Dd D2 ---≫November Dec: 059 076 045 166 032 194 221 210 | |
Seca Mediaguard Keys | Canal Digitaal (Nl) Satellite Astra 19.2&Deg;E Ident: 006a 0c: 48 F4 6a Bb 7c 92 90 Ed Dec : 072 244 106 187 124 146 144 237 0d: A6 39 3d E9 6a F0 Ef Af Dec : 166 057 061 233 106 240 239 175 0e: 7e 36 C0 A6 A0 8a 51 50 S Dec : 126 054 192 166 160 138 081 080 The Channel Active Withe This Keys: Trace Tv 12012 V 27500 Mezzo 11817 V 27500 Sailing Channel International 12324 V 27500 Motors Tv 12640 V 27500 | |
Seca Mediaguard Keys | Canalsatellite Fr Seca2 Keys For Mosc Astra1 19.2&Deg;E Caid: 0100 Ident 0080 Key 0c : B2 D6 E0 E9 83 22 Cb 05 ---≫ December Key 0d : 2c Ec 00 Bf 93 62 16 13 ---≫ November Key 0e : 53 96 A0 5d 97 7f 0d 9f ---≫ Service Key Ident 0081 Key 0c : 1c 92 17 D4 F7 D4 C6 B0---≫ December Key 0d : 2c Ec 00 Bf 93 62 16 13 ---≫ November Key 0e : 41 23 18 79 Df 14 45 A9 ---≫ Service Keys | |
Seca Mediaguard Keys | Cyfra+ Hotbird 13&Deg;East Ident: 0065 Dec: 000 000 106 Key 0c : B0 0f 1a 3d 7c 80 9c 83 -≫ October Active Key 0d : 31 Be D6 57 C4 A8 D4 3a -≫ November Next Key 0e : D0 2f 36 F0 C5 B4 2f 23 -≫ Service Key The Channel Acive Withe This Key Only On Najmsat.Com Frequency 12188 V 27500 Axn Axn Crime Axn Sci-Fi Cinemax2 Fox Life Frequency 10949 V 27500 Cartoon Network Cn/Tcm Disney Chennel Turner Classic Frequency 11487 H 27500 Cnbc Frequency 12597 V 27500 Cnni Frequency 11393 V 27500 Tvn Turbo Tvn Siedem Tvn Meteo Tvn Cnbc Busnies Tvn 24 Tvn Frequency 12322 H 27500 Trace Tv Frequency 12245 H 27500 Mezoo Frequency 11623 V 27500 Kbs8world Frequency11393 V 27500 Filmbox, Filmbox Extra | |
Seca Mediaguard Keys | Ftc Fr On Hotbird 13&Deg;E &Amp; Astra 19.2&Deg;E Only Via Mosc System : Seca2 (Mediaguard2) Ident: 0085 Dec: 000 133 Key 0c: 1f E9 74 2f D9 Fd B8 B1 ---≫December Dec: 031 233 116 047 217 253 184 177 Key 0d: Fb 06 58 A3 07 23 30 4e---≫November Dec: 251 006 088 163 007 035 048 078 Key 0e: B9 32 B7 B8 14 58 0c 41 Dec: 185 050 183 184 020 088 012 065 11034 V 27500 3/4 W9 Boomerang Tele Melody Pink Tv Pinkx W9 | |
Seca Mediaguard Keys | Mediatech Amos 4.0w Id: 002a Dec: 000 048 Key 0c= Ae 6a 4b 4a D2 09 65 A7 ---≫Next Key (December) Hex Key 0c=174 106 075 074 210 009 101 167 Key 0d= 7f 48 12 0c 2a 48 F5 E0---≫Active Key (November) Key 0e= 45 78 D3 99 Fb 03 D7 E4---≫Service Key The Channel Active With This Key 11260 - H - 27500 - 3/4 Animax Minimax Romania Musicmax Adult Musicmax Hungary - Fta Animax+1 Minimax Hungary Hir Tv Filmmuzeum Pax Tv Hungary 4! Story Tv Minimax Romania Animax Romania Minimax Hungary Animax Hungary Super1 Minimax Serbia | |
Seca Mediaguard Keys | Numericable Hotbird 13.0&Deg;E Ident: 0084 Dec: 000 132 Key 0c: Fc 41 10 2d 7e E7 7f 67 ---≫December Dec: 252 065 016 045 126 231 127 103 Key 0d: 3b 4c 2d A6 20 C2 Dd D2 ---≫November Dec: 059 076 045 166 032 194 221 210 Key 0e: E3 7b 10 Cc 2b 1a 6e 33 Dec: 227 123 016 204 043 026 110 051 Freq: 11034 V 27500 Berbere Television Boomerang Pink Tv Pinkx Tele Melody Both W9 | |
Seca Mediaguard Keys | Pro Tv Hotbird 13&Deg;E (Seca2) Ident: 0086 Dec: 000 134 Key 0c: 97 74 3b 91 02 2f 69 09 ---≫December Dec: 151 116 059 145 002 047 105 009 Key 0d: 67 21 3f 3b F7 33 84 F4---≫November Dec: 103 033 063 059 247 051 132 244 Key 0e: 04 Dd 48 6e Ee 8d 90 Ce Dec: 004 221 072 110 238 141 144 206 Freq :12380 V 27500 Open Equidia Pro 1 And Equidia Pro 2 Channels | |
Seca Mediaguard Keys | Rai Hotbird 6-8 (13.0&Deg;E) Ident: 0030 (02e2) Dec: 000 048 (002 226) 0D: 92 5B 06 85 5A A2 E3 3C --> Dec: 146 091 006 133 090 162 227 060 0C: 22 E4 F1 CF 82 F8 6D 37 --> Dec: 034 228 241 207 130 248 109 055 Key 0d: 5b 04 04 D8 32 1f B8 6c ≫ Key For Nov Active Decimal: 091 004 004 216 050 031 184 108 Key 0e: 57 32 7d C2 A8 62 B1 Fb ≫ Service Key Decimal: 087 050 125 194 168 098 177 251 Freq:10992-V-27500 | |
Seca Mediaguard Keys | Tv Vlaanderen Astra 19.2&Deg;E Mediaguard2 Caid: 0100 Provid: 006c 0c : A6 14 F0 5b 85 04 Db Ad --≫ December Dec: 166 020 240 091 133 004 219 173 0d : 90 97 6c 07 F0 Fe 80 05 --≫ November Dec: 144 151 108 007 240 254 128 005 0e : 4c 38 D4 21 Ec 93 86 Ff --≫ Service Key Dec: 076 056 212 033 236 147 134 255 Channels Opened With Those Keys (Predator360, Predasarus220 &Amp; Earlier, Ie Dragon/T-Rex Only): 12012 V France 2 12012 V France 3 12168 V France 4 12207 V France 5 11817 V Mezzo 12012 V Trace Tv 12012 V Motors Tv 12324 V Sailing Channel International |
Nagravision 3 Keys
Satellite Keys | Channel Name, Satellite, Channel Frequency, Channel id, Channel keys | |
---|---|---|
Last update: 21 02 2016
| ||
Nagravision 3 Keys | &Au Premiere (Sat) [0152] Idea=1588f4ca412a589f4acbd3142 Ae3812d Rsa1_mod=9592abce3fea31105bfbf 39806d549ca19593e77689ffd9b473 61a0eaf2b28501da8f01c9e2ce0ef4 8c5640280df4042cd7c122c550fd17 5d3749a21f9936fb8aa8f4f5c1a81f 4a7f3b7ea89ff776316af9b5463308 A1bd4f23ec6fb17c693ae Rsa1_pub=03 Sig1=B6a0e79946951a51b0c0d991a 3017de9 Rsa2_mod=9592abce3fea31105bfbf 39806d549ca19593e77689ffd9b473 61a0eaf2b28501da8f01c9e2ce0ef4 8c5640280df4042cd7c122c550fd17 5d3749a21f9936fb8aa8f4f5c1a81f 4a7f3b7ea89ff776316af9b5463308 A1bd4f23ec6fb17c693ae Rsa2_pub=03 Sig2=B6a0e79946951a51b0c0d991a 3017de9 | |
Nagravision 3 Keys | &Kabel Kd (Testing) [1152] Idea=1400eec365a9984dba03fbed B78b18b2 Rsa1_mod=8048c56fc0494f4bb9a5 8aae73280d10485f454ff8f23abe03 36a506fb6ceff93b9b2a030131e9e5 2be34ab55bdb84fd336c55628b0588 Ddcfbbe4903846eac6537621d22d42 F42e733920a3368845838a7e97cadf 707d90cabc7919e58d062a Rsa1_pub=03 Sig1=B6a0e79946951a51b0c0d99 1a3017de9 Rsa2_mod=8048c56fc0494f4bb9a5 8aae73280d10485f454ff8f23abe03 36a506fb6ceff93b9b2a030131e9e5 2be34ab55bdb84fd336c55628b0588 Ddcfbbe4903846eac6537621d22d42 F42e733920a3368845838a7e97cadf 707d90cabc7919e58d062a Rsa2_pub=03 Sig2=B6a0e79946951a51b0c0d99 1a3017de9 | |
Nagravision 3 Keys | &Kabel Premiere (Testing) [0152] Idea=Cb958bc8cfc445012b8f56ec 918941e6 Rsa1_mod=A028d7b8ce01c0833416 68792d426050268528c23b89c40a6b 063256c4856fd3afe53fe36554cc13 4ce2beb976cde256967d717740a9db 0cef1bd9844229a6fbf832cd1146ef 83107cb0c9ee3161a69338b8a98cd8 313b2fdf579e79a85ee5f4 Rsa1_pub=03 Sig1=B6a0e79946951a51b0c0d99 1a3017de9 Rsa2_mod=A028d7b8ce01c0833416 68792d426050268528c23b89c40a6b 063256c4856fd3afe53fe36554cc13 4ce2beb976cde256967d717740a9db 0cef1bd9844229a6fbf832cd1146ef 83107cb0c9ee3161a69338b8a98cd8 313b2fdf579e79a85ee5f4 Rsa2_pub=03 Sig2=B6a0e79946951a51b0c0d99 1a3017de9 |
Abonați-vă la:
Postări (Atom)