Satellite Keys | Channel Name, Satellite, Channel Frequency, Channel id, Channel keys | |
---|---|---|
Last update: 21 02 2016
| ||
Seca Mediaguard Keys | Berbere Television Hotbird 13&Deg;E Dec : 000 132 S S 0084 Key 0c: Fc 41 10 2d 7e E7 7f 67 ---≫December Dec: 252 065 016 045 126 231 127 103 Key 0d: 3b 4c 2d A6 20 C2 Dd D2 ---≫November Dec: 059 076 045 166 032 194 221 210 | |
Seca Mediaguard Keys | Canal Digitaal (Nl) Satellite Astra 19.2&Deg;E Ident: 006a 0c: 48 F4 6a Bb 7c 92 90 Ed Dec : 072 244 106 187 124 146 144 237 0d: A6 39 3d E9 6a F0 Ef Af Dec : 166 057 061 233 106 240 239 175 0e: 7e 36 C0 A6 A0 8a 51 50 S Dec : 126 054 192 166 160 138 081 080 The Channel Active Withe This Keys: Trace Tv 12012 V 27500 Mezzo 11817 V 27500 Sailing Channel International 12324 V 27500 Motors Tv 12640 V 27500 | |
Seca Mediaguard Keys | Canalsatellite Fr Seca2 Keys For Mosc Astra1 19.2&Deg;E Caid: 0100 Ident 0080 Key 0c : B2 D6 E0 E9 83 22 Cb 05 ---≫ December Key 0d : 2c Ec 00 Bf 93 62 16 13 ---≫ November Key 0e : 53 96 A0 5d 97 7f 0d 9f ---≫ Service Key Ident 0081 Key 0c : 1c 92 17 D4 F7 D4 C6 B0---≫ December Key 0d : 2c Ec 00 Bf 93 62 16 13 ---≫ November Key 0e : 41 23 18 79 Df 14 45 A9 ---≫ Service Keys | |
Seca Mediaguard Keys | Cyfra+ Hotbird 13&Deg;East Ident: 0065 Dec: 000 000 106 Key 0c : B0 0f 1a 3d 7c 80 9c 83 -≫ October Active Key 0d : 31 Be D6 57 C4 A8 D4 3a -≫ November Next Key 0e : D0 2f 36 F0 C5 B4 2f 23 -≫ Service Key The Channel Acive Withe This Key Only On Najmsat.Com Frequency 12188 V 27500 Axn Axn Crime Axn Sci-Fi Cinemax2 Fox Life Frequency 10949 V 27500 Cartoon Network Cn/Tcm Disney Chennel Turner Classic Frequency 11487 H 27500 Cnbc Frequency 12597 V 27500 Cnni Frequency 11393 V 27500 Tvn Turbo Tvn Siedem Tvn Meteo Tvn Cnbc Busnies Tvn 24 Tvn Frequency 12322 H 27500 Trace Tv Frequency 12245 H 27500 Mezoo Frequency 11623 V 27500 Kbs8world Frequency11393 V 27500 Filmbox, Filmbox Extra | |
Seca Mediaguard Keys | Ftc Fr On Hotbird 13&Deg;E &Amp; Astra 19.2&Deg;E Only Via Mosc System : Seca2 (Mediaguard2) Ident: 0085 Dec: 000 133 Key 0c: 1f E9 74 2f D9 Fd B8 B1 ---≫December Dec: 031 233 116 047 217 253 184 177 Key 0d: Fb 06 58 A3 07 23 30 4e---≫November Dec: 251 006 088 163 007 035 048 078 Key 0e: B9 32 B7 B8 14 58 0c 41 Dec: 185 050 183 184 020 088 012 065 11034 V 27500 3/4 W9 Boomerang Tele Melody Pink Tv Pinkx W9 | |
Seca Mediaguard Keys | Mediatech Amos 4.0w Id: 002a Dec: 000 048 Key 0c= Ae 6a 4b 4a D2 09 65 A7 ---≫Next Key (December) Hex Key 0c=174 106 075 074 210 009 101 167 Key 0d= 7f 48 12 0c 2a 48 F5 E0---≫Active Key (November) Key 0e= 45 78 D3 99 Fb 03 D7 E4---≫Service Key The Channel Active With This Key 11260 - H - 27500 - 3/4 Animax Minimax Romania Musicmax Adult Musicmax Hungary - Fta Animax+1 Minimax Hungary Hir Tv Filmmuzeum Pax Tv Hungary 4! Story Tv Minimax Romania Animax Romania Minimax Hungary Animax Hungary Super1 Minimax Serbia | |
Seca Mediaguard Keys | Numericable Hotbird 13.0&Deg;E Ident: 0084 Dec: 000 132 Key 0c: Fc 41 10 2d 7e E7 7f 67 ---≫December Dec: 252 065 016 045 126 231 127 103 Key 0d: 3b 4c 2d A6 20 C2 Dd D2 ---≫November Dec: 059 076 045 166 032 194 221 210 Key 0e: E3 7b 10 Cc 2b 1a 6e 33 Dec: 227 123 016 204 043 026 110 051 Freq: 11034 V 27500 Berbere Television Boomerang Pink Tv Pinkx Tele Melody Both W9 | |
Seca Mediaguard Keys | Pro Tv Hotbird 13&Deg;E (Seca2) Ident: 0086 Dec: 000 134 Key 0c: 97 74 3b 91 02 2f 69 09 ---≫December Dec: 151 116 059 145 002 047 105 009 Key 0d: 67 21 3f 3b F7 33 84 F4---≫November Dec: 103 033 063 059 247 051 132 244 Key 0e: 04 Dd 48 6e Ee 8d 90 Ce Dec: 004 221 072 110 238 141 144 206 Freq :12380 V 27500 Open Equidia Pro 1 And Equidia Pro 2 Channels | |
Seca Mediaguard Keys | Rai Hotbird 6-8 (13.0&Deg;E) Ident: 0030 (02e2) Dec: 000 048 (002 226) 0D: 92 5B 06 85 5A A2 E3 3C --> Dec: 146 091 006 133 090 162 227 060 0C: 22 E4 F1 CF 82 F8 6D 37 --> Dec: 034 228 241 207 130 248 109 055 Key 0d: 5b 04 04 D8 32 1f B8 6c ≫ Key For Nov Active Decimal: 091 004 004 216 050 031 184 108 Key 0e: 57 32 7d C2 A8 62 B1 Fb ≫ Service Key Decimal: 087 050 125 194 168 098 177 251 Freq:10992-V-27500 | |
Seca Mediaguard Keys | Tv Vlaanderen Astra 19.2&Deg;E Mediaguard2 Caid: 0100 Provid: 006c 0c : A6 14 F0 5b 85 04 Db Ad --≫ December Dec: 166 020 240 091 133 004 219 173 0d : 90 97 6c 07 F0 Fe 80 05 --≫ November Dec: 144 151 108 007 240 254 128 005 0e : 4c 38 D4 21 Ec 93 86 Ff --≫ Service Key Dec: 076 056 212 033 236 147 134 255 Channels Opened With Those Keys (Predator360, Predasarus220 &Amp; Earlier, Ie Dragon/T-Rex Only): 12012 V France 2 12012 V France 3 12168 V France 4 12207 V France 5 11817 V Mezzo 12012 V Trace Tv 12012 V Motors Tv 12324 V Sailing Channel International |
KEY DIGI TV 00: 2F B1 07 4B 4C 32 23 2E BB A8 C9 7F BC D5 8B 63 KEY ACTIVE DIN 11.07.2010 Bulsat 39.0°E Emus | Irdeto2|Provider: 060400 | 24-02.2011 I 060400 06 234496F1E6AC8330C4855E88A2440B7B ;Bulsat (39°E)
KEY BULSAT
Bulsat 39.0°E Emus | Irdeto2|Provider: 060400 | 24-02.2011
I 060400 06 234496F1E6AC8330C4855E88A2440B7B ;Bulsat (39°E)
Get your own Chat Box! Go Large!
Get your own Chat Box! Go Large!
sâmbătă, 20 februarie 2016
Seca Mediaguard Keys
Abonați-vă la:
Postare comentarii (Atom)
Niciun comentariu:
Trimiteți un comentariu
ADAUGA COMENTRARIU